Taxas de saque
HTX · KuCoin
Escolha uma rede para comparar as taxas de saque de cada moeda nas duas corretoras.
HTX
1INCH · Ethereum
19.492738 1INCHTaxa
Ver cobertura da corretora
KuCoin
1INCH · Ethereum
22 1INCHTaxa
Ver cobertura da corretoraComparar taxas por moeda
143 Moeda| Moeda | HTXRede / Taxa | KuCoinRede / Taxa | Resultado da comparação | Explorar |
|---|---|---|---|---|
| 1INCH | Ethereum19.492738 1INCH | Ethereum22 1INCH | HTXTaxa menor | Redes |
| AAVE | Ethereum0.01171291 AAVE | Ethereum0.025 AAVE | HTXTaxa menor | Redes |
| ACH | Ethereum329.43695 ACH | Ethereum206 ACH | KuCoinTaxa menor | Redes |
| ACN | Ethereum378.73957 ACN | Ethereum120 ACN | KuCoinTaxa menor | Redes |
| ADX | Ethereum28.573392 ADX | Ethereum18 ADX | KuCoinTaxa menor | Redes |
| ALICE | Ethereum12.082858 ALICE | Ethereum9 ALICE | KuCoinTaxa menor | Redes |
| ALT | Ethereum218.66199 ALT | Ethereum156 ALT | KuCoinTaxa menor | Redes |
| ANKR | Ethereum417.54671 ANKR | Ethereum330 ANKR | KuCoinTaxa menor | Redes |
| APE | Ethereum12.20815 APE | Ethereum6 APE | KuCoinTaxa menor | Redes |
| API3 | Ethereum6.3191602 API3 | Ethereum2.5 API3 | KuCoinTaxa menor | Redes |
| ARKM | Ethereum14.815345 ARKM | Ethereum11 ARKM | KuCoinTaxa menor | Redes |
| ARPA | Ethereum171.689 ARPA | Ethereum180 ARPA | HTXTaxa menor | Redes |
| AUCTION | Ethereum0.53386142 AUCTION | Ethereum0.15 AUCTION | KuCoinTaxa menor | Redes |
| AVA | Ethereum6.0636511 AVA | Ethereum6 AVA | KuCoinTaxa menor | Redes |
| AXS | Ethereum1.7002312 AXS | Ethereum1.7 AXS | KuCoinTaxa menor | Redes |
| AZTEC | Ethereum90.951602 AZTEC | Ethereum70 AZTEC | KuCoinTaxa menor | Redes |
| BAL | Ethereum15.492838 BAL | Ethereum3.5 BAL | KuCoinTaxa menor | Redes |
| BANANA | Ethereum0.50772017 BANANA | Ethereum0.29 BANANA | KuCoinTaxa menor | Redes |
| BASED | Ethereum35.093976 BASED | Ethereum12 BASED | KuCoinTaxa menor | Redes |
| BAT | Ethereum9.2649102 BAT | Ethereum39 BAT | HTXTaxa menor | Redes |
| BIGTIME | Ethereum248.63405 BIGTIME | Ethereum83 BIGTIME | KuCoinTaxa menor | Redes |
| BLEND | Ethereum31.365512 BLEND | Ethereum8 BLEND | KuCoinTaxa menor | Redes |
| BLZ | Ethereum75.343465 BLZ | Ethereum80 BLZ | HTXTaxa menor | Redes |
| BOBA | Ethereum93.389057 BOBA | Ethereum45.6 BOBA | KuCoinTaxa menor | Redes |
| BOSON | Ethereum59.980903 BOSON | Ethereum35 BOSON | KuCoinTaxa menor | Redes |
| BREV | Ethereum24.018245 BREV | Ethereum6 BREV | KuCoinTaxa menor | Redes |
| C98 | Ethereum115.75538 C98 | Ethereum80 C98 | KuCoinTaxa menor | Redes |
| CAMP | Ethereum5367.9726 CAMP | Ethereum1500 CAMP | KuCoinTaxa menor | Redes |
| CERE | Ethereum6517.9357 CERE | Ethereum2230 CERE | KuCoinTaxa menor | Redes |
| CFG | Ethereum14.172537 CFG | Ethereum25 CFG | HTXTaxa menor | Redes |
| COMP | Ethereum0.08259279 COMP | Ethereum0.1067 COMP | HTXTaxa menor | Redes |
| COW | Ethereum13.491009 COW | Ethereum8 COW | KuCoinTaxa menor | Redes |
| CT | Ethereum5.0244494 CT | Ethereum2 CT | KuCoinTaxa menor | Redes |
| CTC | Ethereum18.835364 CTC | Ethereum9.8 CTC | KuCoinTaxa menor | Redes |
| CTSI | Ethereum56.630392 CTSI | Ethereum45 CTSI | KuCoinTaxa menor | Redes |
| CVX | Ethereum0.93549974 CVX | Ethereum2 CVX | HTXTaxa menor | Redes |
| CXT | Ethereum380.67925 CXT | Ethereum360 CXT | KuCoinTaxa menor | Redes |
| DAO | Ethereum80.276731 DAO | Ethereum35 DAO | KuCoinTaxa menor | Redes |
| DIA | Ethereum11.149774 DIA | Ethereum3.3 DIA | KuCoinTaxa menor | Redes |
| DSYNC | Ethereum398.09191 DSYNC | Ethereum180 DSYNC | KuCoinTaxa menor | Redes |
| EIGEN | Ethereum6.9897509 EIGEN | Ethereum4.2 EIGEN | KuCoinTaxa menor | Redes |
| ELON | Ethereum62169424 ELON | Ethereum50000000 ELON | KuCoinTaxa menor | Redes |
| ENA | Ethereum9.1871965 ENA | Ethereum10.5 ENA | HTXTaxa menor | Redes |
| ENS | Ethereum0.31885791 ENS | Ethereum0.28 ENS | KuCoinTaxa menor | Redes |
| ENSO | Ethereum2.4009462 ENSO | Ethereum0.95 ENSO | KuCoinTaxa menor | Redes |
| EPIC | Ethereum6.9736341 EPIC | Ethereum2 EPIC | KuCoinTaxa menor | Redes |
| ERA | Ethereum29.968011 ERA | Ethereum9 ERA | KuCoinTaxa menor | Redes |
| ES | Ethereum1915.5186 ES | Ethereum450 ES | KuCoinTaxa menor | Redes |
| Ethereum0.0005 ETH | Ethereum0.0015 ETH | HTXTaxa menor | Redes | |
| EUL | Ethereum1.4921547 EUL | Ethereum0.7 EUL | KuCoinTaxa menor | Redes |
| F | Ethereum609.99663 F | Ethereum250 F | KuCoinTaxa menor | Redes |
| FET | Ethereum9.2766721 FET | Ethereum7.5 FET | KuCoinTaxa menor | Redes |
| FF | Ethereum17.106655 FF | Ethereum8.5 FF | KuCoinTaxa menor | Redes |
| FLOKI | Ethereum75709.518 FLOKI | Ethereum70000 FLOKI | KuCoinTaxa menor | Redes |
| FORTH | Ethereum6.9676845 FORTH | Ethereum1.7 FORTH | KuCoinTaxa menor | Redes |
| FTT | Ethereum7.2354203 FTT | Ethereum3.5 FTT | KuCoinTaxa menor | Redes |
| G | Ethereum471.93914 G | Ethereum450 G | KuCoinTaxa menor | Redes |
| GLM | Ethereum15.915441 GLM | Ethereum25 GLM | HTXTaxa menor | Redes |
| GMEE | Ethereum264.00593 GMEE | Ethereum1738 GMEE | HTXTaxa menor | Redes |
| GODS | Ethereum76.266631 GODS | Ethereum35 GODS | KuCoinTaxa menor | Redes |
| GRT | Ethereum73.326083 GRT | Ethereum35 GRT | KuCoinTaxa menor | Redes |
| GWEI | Ethereum84.402009 GWEI | Ethereum55 GWEI | KuCoinTaxa menor | Redes |
| HFT | Ethereum218.0931 HFT | Ethereum78 HFT | KuCoinTaxa menor | Redes |
| HSK | Ethereum19.898574 HSK | Ethereum9 HSK | KuCoinTaxa menor | Redes |
| IMX | Ethereum11.274021 IMX | Ethereum11 IMX | KuCoinTaxa menor | Redes |
| INX | Ethereum412.73991 INX | Ethereum225 INX | KuCoinTaxa menor | Redes |
| JASMY | Ethereum391.15955 JASMY | Ethereum363 JASMY | KuCoinTaxa menor | Redes |
| KITE | Ethereum14.947645 KITE | Ethereum8 KITE | KuCoinTaxa menor | Redes |
| KNC | Ethereum14.650733 KNC | Ethereum11.1 KNC | KuCoinTaxa menor | Redes |
| L3 | Ethereum657.63612 L3 | Ethereum80 L3 | KuCoinTaxa menor | Redes |
| LA | Ethereum31.625429 LA | Ethereum9 LA | KuCoinTaxa menor | Redes |
| LADYS | Ethereum161969960 LADYS | Ethereum90000000 LADYS | KuCoinTaxa menor | Redes |
| Ethereum0.14841351 LINK | Ethereum0.32 LINK | HTXTaxa menor | Redes | |
| LPT | Ethereum1.0527873 LPT | Ethereum0.6 LPT | KuCoinTaxa menor | Redes |
| LQTY | Ethereum8.7209088 LQTY | Ethereum8 LQTY | KuCoinTaxa menor | Redes |
| MANA | Ethereum20.575697 MANA | Ethereum17.5 MANA | KuCoinTaxa menor | Redes |
| MANYU | Ethereum493452860 MANYU | Ethereum100000000 MANYU | KuCoinTaxa menor | Redes |
| MASK | Ethereum4.1857463 MASK | Ethereum1.8 MASK | KuCoinTaxa menor | Redes |
| MEME | Ethereum3624.3085 MEME | Ethereum1709 MEME | KuCoinTaxa menor | Redes |
| MOCA | Ethereum207.95146 MOCA | Ethereum55 MOCA | KuCoinTaxa menor | Redes |
| MOG | Ethereum17905020 MOG | Ethereum10000000 MOG | KuCoinTaxa menor | Redes |
| MORPHO | Ethereum0.76701373 MORPHO | Ethereum1.9 MORPHO | HTXTaxa menor | Redes |
| MOVE | Ethereum227.23378 MOVE | Ethereum75 MOVE | KuCoinTaxa menor | Redes |
| NES | Ethereum14.538938 NES | Ethereum6 NES | KuCoinTaxa menor | Redes |
| NEWT | Ethereum41.513656 NEWT | Ethereum14 NEWT | KuCoinTaxa menor | Redes |
| NMR | Ethereum0.15214571 NMR | Ethereum0.25 NMR | HTXTaxa menor | Redes |
| NPC | Ethereum94.413169 NPC | Ethereum330 NPC | HTXTaxa menor | Redes |
| ONE | Ethereum1205.4904 ONE | Ethereum400 ONE | KuCoinTaxa menor | Redes |
| OPEN | Ethereum18.64203 OPEN | Ethereum2.5 OPEN | KuCoinTaxa menor | Redes |
| ORBS | Ethereum267.72536 ORBS | Ethereum280 ORBS | HTXTaxa menor | Redes |
| PAAL | Ethereum251.0954 PAAL | Ethereum53 PAAL | KuCoinTaxa menor | Redes |
| PENDLE | Ethereum0.8666911 PENDLE | Ethereum1.5 PENDLE | HTXTaxa menor | Redes |
| PEOPLE | Ethereum231.20235 PEOPLE | Ethereum220 PEOPLE | KuCoinTaxa menor | Redes |
| PEPE | Ethereum454852.54 PEPE | Ethereum600000 PEPE | HTXTaxa menor | Redes |
| PIXEL | Ethereum331.11366 PIXEL | Ethereum109 PIXEL | KuCoinTaxa menor | Redes |
| PLUME | Ethereum96.368602 PLUME | Ethereum28 PLUME | KuCoinTaxa menor | Redes |
| POLS | Ethereum23.53394 POLS | Ethereum25 POLS | HTXTaxa menor | Redes |
| POND | Ethereum4526.9667 POND | Ethereum489.6 POND | KuCoinTaxa menor | Redes |
| PORTAL | Ethereum119.38086 PORTAL | Ethereum58 PORTAL | KuCoinTaxa menor | Redes |
| PROM | Ethereum0.39847504 PROM | Ethereum1.2 PROM | HTXTaxa menor | Redes |
| PUFFER | Ethereum45.394425 PUFFER | Ethereum21 PUFFER | KuCoinTaxa menor | Redes |
| PUSH | Ethereum477.3464 PUSH | Ethereum120 PUSH | KuCoinTaxa menor | Redes |
| PYR | Ethereum35.179221 PYR | Ethereum9 PYR | KuCoinTaxa menor | Redes |
| REQ | Ethereum165.06491 REQ | Ethereum45 REQ | KuCoinTaxa menor | Redes |
| REZ | Ethereum506.336 REZ | Ethereum160 REZ | KuCoinTaxa menor | Redes |
| RLC | Ethereum2.2348245 RLC | Ethereum4.8 RLC | HTXTaxa menor | Redes |
| RPL | Ethereum1.1355551 RPL | Ethereum1.1 RPL | KuCoinTaxa menor | Redes |
| RSR | Ethereum925.64823 RSR | Ethereum625 RSR | KuCoinTaxa menor | Redes |
| SAFE | Ethereum24.859873 SAFE | Ethereum6 SAFE | KuCoinTaxa menor | Redes |
| SAHARA | Ethereum230.9562 SAHARA | Ethereum70 SAHARA | KuCoinTaxa menor | Redes |
| SAND | Ethereum32.199136 SAND | Ethereum18 SAND | KuCoinTaxa menor | Redes |
| SD | Ethereum14.272261 SD | Ethereum6.5 SD | KuCoinTaxa menor | Redes |
| SHIB | Ethereum1436880.9 SHIB | Ethereum420000 SHIB | KuCoinTaxa menor | Redes |
| SKL | Ethereum383.12642 SKL | Ethereum270 SKL | KuCoinTaxa menor | Redes |
| SKY | Ethereum25.659034 SKY | Ethereum65 SKY | HTXTaxa menor | Redes |
| SPA | Ethereum710.77618 SPA | Ethereum280 SPA | KuCoinTaxa menor | Redes |
| SPK | Ethereum91.035391 SPK | Ethereum45 SPK | KuCoinTaxa menor | Redes |
| SSV | Ethereum0.70112563 SSV | Ethereum0.3 SSV | KuCoinTaxa menor | Redes |
| STO | Ethereum53.13715 STO | Ethereum45 STO | KuCoinTaxa menor | Redes |
| SUKU | Ethereum231.78722 SUKU | Ethereum145 SUKU | KuCoinTaxa menor | Redes |
| SUPER | Ethereum9.1178673 SUPER | Ethereum7.4 SUPER | KuCoinTaxa menor | Redes |
| SUSHI | Ethereum32.454135 SUSHI | Ethereum9.3 SUSHI | KuCoinTaxa menor | Redes |
| SWELL | Ethereum3483.6283 SWELL | Ethereum550 SWELL | KuCoinTaxa menor | Redes |
| SWFTC | Ethereum630.12528 SWFTC | Ethereum280 SWFTC | KuCoinTaxa menor | Redes |
| SXT | Ethereum203.43941 SXT | Ethereum75 SXT | KuCoinTaxa menor | Redes |
| SYN | Ethereum12.368026 SYN | Ethereum15 SYN | HTXTaxa menor | Redes |
| TLM | Ethereum1449.3832 TLM | Ethereum983.2 TLM | KuCoinTaxa menor | Redes |
| TRAC | Ethereum4.5347326 TRAC | Ethereum7.8 TRAC | HTXTaxa menor | Redes |
| TRB | Ethereum0.39539468 TRB | Ethereum0.08 TRB | KuCoinTaxa menor | Redes |
| TREE | Ethereum45.000295 TREE | Ethereum15 TREE | KuCoinTaxa menor | Redes |
| TURBO | Ethereum2026.3651 TURBO | Ethereum750 TURBO | KuCoinTaxa menor | Redes |
| UNI | Ethereum0.1 UNI | Ethereum0.8 UNI | HTXTaxa menor | Redes |
| UOS | Ethereum305.4065 UOS | Ethereum180 UOS | KuCoinTaxa menor | Redes |
| USDD | Ethereum1.8198453 USDD | Ethereum11 USDD | HTXTaxa menor | Redes |
| VR | Ethereum1221.6864 VR | Ethereum750 VR | KuCoinTaxa menor | Redes |
| VSN | Ethereum43.285983 VSN | Ethereum8 VSN | KuCoinTaxa menor | Redes |
| WOO | Ethereum162.10724 WOO | Ethereum55 WOO | KuCoinTaxa menor | Redes |
| XAUT | Ethereum0.000437 XAUT | Ethereum0.0004 XAUT | KuCoinTaxa menor | Redes |
| XYO | Ethereum553.10947 XYO | Ethereum400 XYO | KuCoinTaxa menor | Redes |
| YFI | Ethereum0.00079687 YFI | Ethereum0.0012 YFI | HTXTaxa menor | Redes |
| YGG | Ethereum70.569758 YGG | Ethereum25 YGG | KuCoinTaxa menor | Redes |
| ZKC | Ethereum52.035113 ZKC | Ethereum24 ZKC | KuCoinTaxa menor | Redes |
| ZKP | Ethereum40.851433 ZKP | Ethereum6 ZKP | KuCoinTaxa menor | Redes |
Nenhuma moeda encontrada. Ajuste a busca ou o resultado da comparação.
São comparadas apenas cotações válidas de taxa fixa na mesma rede. Cotações suspensas, desatualizadas, desconhecidas ou inconsistentes e taxas proporcionais são excluídas.