As taxas de saque mudaram?
Alterações observadas pelo FeeLens, não o histórico completo das corretoras.
Alterações de taxas observadas
120 registros| Moeda / Rede | Corretora | Alteração da taxa de saque | Visto em (UTC) | Ação |
|---|---|---|---|---|
| 龙虾BNB Smart Chain | 11.37768 龙虾 ↓ 11.30999 龙虾 | Taxas atuais | ||
| 老子BNB Smart Chain | 423.73248 老子 ↓ 408.30069 老子 | Taxas atuais | ||
| 牛来BNB Smart Chain | 13.36883 牛来 ↑ 13.917326 牛来 | Taxas atuais | ||
| 我踏马来了BNB Smart Chain | 26.015697 我踏马来了 ↓ 25.944934 我踏马来了 | Taxas atuais | ||
| 币安人生BNB Smart Chain | 0.7399623 币安人生 ↓ 0.73868421 币安人生 | Taxas atuais | ||
| 人生K线BNB Smart Chain | 417.34047 人生K线 ↓ 409.85171 人生K线 | Taxas atuais | ||
| ZROEthereum | 0.84955947 ZRO ↑ 0.91333374 ZRO | Taxas atuais | ||
| ZKPEthereum | 40.025183 ZKP ↑ 40.851433 ZKP | Taxas atuais | ||
| ZKCEthereum | 50.92275 ZKC ↑ 52.035113 ZKC | Taxas atuais | ||
| ZIGEthereum | 35.426893 ZIG ↑ 35.648522 ZIG | Taxas atuais | ||
| ZEUSSolana | 118.76235 ZEUS ↑ 118.97833 ZEUS | Taxas atuais | ||
| ZESTBNB Smart Chain | 1.7579296 ZEST ↓ 1.6964102 ZEST | Taxas atuais | ||
| ZEROSolana | 11.2535 ZERO ↓ 11.0914 ZERO | Taxas atuais | ||
| ZEREBROSolana | 23.07 ZEREBRO ↑ 32.5243 ZEREBRO | Taxas atuais | ||
| ZENTEthereum | 996.53574 ZENT ↑ 1001.5159 ZENT | Taxas atuais | ||
| ZBTBNB Smart Chain | 5.8256373 ZBT ↑ 5.8520379 ZBT | Taxas atuais | ||
| ZBCNSolana | 473.2008 ZBCN ↑ 480.725 ZBCN | Taxas atuais | ||
| ZAMAEthereum | 24.133221 ZAMA ↑ 24.341595 ZAMA | Taxas atuais | ||
| YGGEthereum | 69.99673 YGG ↑ 70.569758 YGG | Taxas atuais | ||
| XYOEthereum | 543.25418 XYO ↑ 553.10947 XYO | Taxas atuais | ||
| XVSBNB Smart Chain | 0.16015329 XVS ↑ 0.16101912 XVS | Taxas atuais | ||
| XTMBNB Smart Chain | 32.814836 XTM ↓ 32.4089 XTM | Taxas atuais | ||
| XTERBNB Smart Chain | 33.226605 XTER ↑ 33.722224 XTER | Taxas atuais | ||
| XRBNB Smart Chain | 105.46053 XR ↓ 104.15593 XR | Taxas atuais | ||
| XDPBase | 128.17234 XDP ↑ 128.95647 XDP | Taxas atuais | ||
| XCURBNB Smart Chain | 56.49513 XCUR ↓ 55.796256 XCUR | Taxas atuais | ||
| XCNEthereum | 453.89378 XCN ↑ 454.42795 XCN | Taxas atuais | ||
| XAUTEthereum | 0.000441 XAUT ↓ 0.000437 XAUT | Taxas atuais | ||
| XANEthereum | 189.98542 XAN ↑ 193.14057 XAN | Taxas atuais | ||
| WWYBNB Smart Chain | 43954.776 WWY ↓ 43411.033 WWY | Taxas atuais | ||
| WSMBNB Smart Chain | 946.84878 WSM ↓ 935.13576 WSM | Taxas atuais | ||
| WOJAKEthereum | 41804931 WOJAK ↓ 41084431 WOJAK | Taxas atuais | ||
| WMTXEthereum | 88.379923 WMTX ↓ 87.487631 WMTX | Taxas atuais | ||
| WLKNSolana | 2240.0566 WLKN ↓ 2207.7926 WLKN | Taxas atuais | ||
| WLDEthereum | 3.5945676 WLD ↓ 3.5342709 WLD | Taxas atuais | ||
| WLBNB Smart Chain | 155.10038 WL ↑ 164.21079 WL | Taxas atuais | ||
| WINTron | 8984.1644 WIN ↓ 8966.9315 WIN | Taxas atuais | ||
| WIFSolana | 5.2495 WIF ↓ 5.1615 WIF | Taxas atuais | ||
| WHALESSolana | 32.8866 WHALES ↓ 32.4129 WHALES | Taxas atuais | ||
| WENSolana | 211742.95 WEN ↓ 208693.17 WEN | Taxas atuais | ||
| WELLBase | 1224.8651 WELL ↓ 1157.0529 WELL | Taxas atuais | ||
| WAXLEthereum | 33.400027 WAXL ↓ 32.961151 WAXL | Taxas atuais | ||
| WARDBNB Smart Chain | 141.36801 WARD ↑ 142.08359 WARD | Taxas atuais | ||
| WARSolana | 2870.2569 WAR ↓ 2828.9159 WAR | Taxas atuais | ||
| WAPSolana | 9093.2558 WAP ↓ 8962.2835 WAP | Taxas atuais | ||
| WALLIBNB Smart Chain | 76249.645 WALLI ↓ 75306.398 WALLI | Taxas atuais | ||
| WSolana | 70.8685 W ↑ 71.5555 W | Taxas atuais | ||
| VSNEthereum | 43.381228 VSN ↓ 43.285983 VSN | Taxas atuais | ||
| VREthereum | 1234.1797 VR ↓ 1221.6864 VR | Taxas atuais | ||
| VPADBNB Smart Chain | 78.837624 VPAD ↓ 77.862361 VPAD | Taxas atuais | ||
| VLXBNB Smart Chain | 346.63307 VLX ↓ 342.34504 VLX | Taxas atuais | ||
| VISIONBNB Smart Chain | 339.53511 VISION ↓ 335.33488 VISION | Taxas atuais | ||
| VINUBNB Smart Chain | 437504000 VINU ↓ 432091930 VINU | Taxas atuais | ||
| VINESolana | 139.7041 VINE ↓ 138.4865 VINE | Taxas atuais | ||
| VELOBNB Smart Chain | 79.327283 VELO ↑ 81.01219 VELO | Taxas atuais | ||
| UTBNB Smart Chain | 2029.811 UT ↓ 2004.7012 UT | Taxas atuais | ||
| USDSEthereum | 1.8537066 USDS ↓ 1.8311534 USDS | Taxas atuais | ||
| USDEEthereum | 1.8414352 USDE ↓ 1.8236071 USDE | Taxas atuais | ||
| USATEthereum | 1.839472 USAT ↓ 1.821034 USAT | Taxas atuais | ||
| UROSolana | 1586.9386 URO ↓ 1564.0816 URO | Taxas atuais | ||
| UPBase | 38.224171 UP ↑ 39.228937 UP | Taxas atuais | ||
| UFDSolana | 157.5397 UFD ↓ 155.1872 UFD | Taxas atuais | ||
| UTron | 0.5 U ↓ 0.4999 U | Taxas atuais | ||
| UBNB Smart Chain | 0.54635914 U ↓ 0.53954409 U | Taxas atuais | ||
| TWTBNB Smart Chain | 0.80291504 TWT ↑ 0.81048818 TWT | Taxas atuais | ||
| TUTBNB Smart Chain | 21.158037 TUT ↑ 21.580767 TUT | Taxas atuais | ||
| TURBOEthereum | 2015.5344 TURBO ↑ 2026.3651 TURBO | Taxas atuais | ||
| TSTBNB Smart Chain | 27.033766 TST ↓ 26.721319 TST | Taxas atuais | ||
| TRUMPSolana | 0.5647 TRUMP ↑ 0.577 TRUMP | Taxas atuais | ||
| TRUMPTron | 0.2667 TRUMP ↑ 0.2764 TRUMP | Taxas atuais | ||
| TREMPSolana | 41.5066 TREMP ↓ 40.9087 TREMP | Taxas atuais | ||
| TREEEthereum | 43.008626 TREE ↑ 45.000295 TREE | Taxas atuais | ||
| TRACEthereum | 4.4381919 TRAC ↑ 4.5347326 TRAC | Taxas atuais | ||
| TOXBNB Smart Chain | 2384.7038 TOX ↓ 2355.2038 TOX | Taxas atuais | ||
| TOWNSEthereum | 1197.9161 TOWNS ↓ 1118.1534 TOWNS | Taxas atuais | ||
| TORNEthereum | 0.28761104 TORN ↓ 0.2847263 TORN | Taxas atuais | ||
| TNSRSolana | 31.0909 TNSR ↑ 31.7456 TNSR | Taxas atuais | ||
| TLMEthereum | 1436.4196 TLM ↑ 1449.3832 TLM | Taxas atuais | ||
| TINCBNB Smart Chain | 81.157581 TINC ↓ 80.153619 TINC | Taxas atuais | ||
| TDXBNB Smart Chain | 20.175704 TDX ↓ 19.92612 TDX | Taxas atuais | ||
| TEthereum | 368.36432 T ↓ 367.32721 T | Taxas atuais | ||
| SYRUPEthereum | 8.7385772 SYRUP ↑ 8.8184738 SYRUP | Taxas atuais | ||
| SYNDEthereum | 265.43699 SYND ↑ 277.2435 SYND | Taxas atuais | ||
| SYNEthereum | 12.257022 SYN ↑ 12.368026 SYN | Taxas atuais | ||
| SXTEthereum | 200.41047 SXT ↑ 203.43941 SXT | Taxas atuais | ||
| SWTCHSolana | 1109.3486 SWTCH ↓ 1093.3704 SWTCH | Taxas atuais | ||
| SWARMSSolana | 144.4684 SWARMS ↓ 144.3079 SWARMS | Taxas atuais | ||
| SUPEREthereum | 8.8473077 SUPER ↑ 9.1178673 SUPER | Taxas atuais | ||
| SUNDOGTron | 396.5517 SUNDOG ↓ 389.5663 SUNDOG | Taxas atuais | ||
| STRXTron | 1.1455 STRX ↑ 1.1456 STRX | Taxas atuais | ||
| STRMBNB Smart Chain | 472.73505 STRM ↓ 466.88708 STRM | Taxas atuais | ||
| STONKSolana | 8.9804 STONK ↑ 9.5471 STONK | Taxas atuais | ||
| STOCBNB Smart Chain | 654.27474 STOC ↓ 646.18102 STOC | Taxas atuais | ||
| STOEthereum | 51.813164 STO ↑ 53.13715 STO | Taxas atuais | ||
| STETHEthereum | 0.00074063 STETH ↑ 0.00075015 STETH | Taxas atuais | ||
| STCBNB Smart Chain | 10.898886 STC ↓ 10.764061 STC | Taxas atuais | ||
| STARLYBNB Smart Chain | 1722.8149 STARLY ↓ 1701.5028 STARLY | Taxas atuais | ||
| STABLEBNB Smart Chain | 11.391096 STABLE ↑ 11.635034 STABLE | Taxas atuais | ||
| SSVEthereum | 0.70462713 SSV ↓ 0.70112563 SSV | Taxas atuais | ||
| SQDArbitrum One | 2.3338 SQD ↓ 2.3249 SQD | Taxas atuais | ||
| SPSBNB Smart Chain | 19.130264 SPS ↓ 18.893612 SPS | Taxas atuais | ||
| SPORESolana | 1199.1915 SPORE ↓ 1181.9192 SPORE | Taxas atuais | ||
| SPKEthereum | 88.918862 SPK ↑ 91.035391 SPK | Taxas atuais | ||
| SPELLEthereum | 20944.699 SPELL ↓ 20865.929 SPELL | Taxas atuais | ||
| SOPHBNB Smart Chain | 140.86405 SOPH ↑ 148.1284 SOPH | Taxas atuais | ||
| SOONSolana | 3.5113 SOON ↓ 3.4165 SOON | Taxas atuais | ||
| SOMIBNB Smart Chain | 2.1879774 SOMI ↓ 2.1731187 SOMI | Taxas atuais | ||
| SOLVBNB Smart Chain | 93.520704 SOLV ↓ 89.09478 SOLV | Taxas atuais | ||
| SNSSolana | 14287.648 SNS ↓ 14081.86 SNS | Taxas atuais | ||
| SNAKESBNB Smart Chain | 631.72806 SNAKES ↓ 623.91326 SNAKES | Taxas atuais | ||
| SMOLESolana | 26298.805 SMOLE ↓ 25920.018 SMOLE | Taxas atuais | ||
| SMCWBNB Smart Chain | 632.95209 SMCW ↓ 625.12214 SMCW | Taxas atuais | ||
| SLOTHSolana | 236.3579 SLOTH ↓ 232.9536 SLOTH | Taxas atuais | ||
| SLOPSolana | 9901.1402 SLOP ↓ 9758.5318 SLOP | Taxas atuais | ||
| SLERFSolana | 176.9369 SLERF ↓ 174.3884 SLERF | Taxas atuais | ||
| SKYAIBNB Smart Chain | 11.132475 SKYAI ↑ 11.173691 SKYAI | Taxas atuais | ||
| SKYEthereum | 25.483777 SKY ↑ 25.659034 SKY | Taxas atuais | ||
| SKRSolana | 71.4604 SKR ↓ 68.2015 SKR | Taxas atuais | ||
| SILLYSolana | 706.8195 SILLY ↓ 696.6391 SILLY | Taxas atuais | ||
| SHELLBNB Smart Chain | 20.742377 SHELL ↓ 20.450224 SHELL | Taxas atuais |
Nenhuma alteração correspondente
Nenhuma mudança registrada ainda. Uma mudança só aparece depois que a mesma rota é lida duas vezes, então isto se preenche após a segunda coleta.