Taxas de saque
Binance · KuCoin
Escolha uma rede para comparar as taxas de saque de cada moeda nas duas corretoras.
Binance
1INCH · Ethereum
10 1INCHTaxa
Ver cobertura da corretora
KuCoin
1INCH · Ethereum
22 1INCHTaxa
Ver cobertura da corretoraComparar taxas por moeda
109 Moeda| Moeda | BinanceRede / Taxa | KuCoinRede / Taxa | Resultado da comparação | Explorar |
|---|---|---|---|---|
| 1INCH | Ethereum10 1INCH | Ethereum22 1INCH | BinanceTaxa menor | Redes |
| AAVE | Ethereum0.0063 AAVE | Ethereum0.025 AAVE | BinanceTaxa menor | Redes |
| ACH | Ethereum180 ACH | Ethereum206 ACH | BinanceTaxa menor | Redes |
| ADX | Ethereum15 ADX | Ethereum18 ADX | BinanceTaxa menor | Redes |
| ALICE | Ethereum6.57 ALICE | Ethereum9 ALICE | BinanceTaxa menor | Redes |
| ANKR | Ethereum229 ANKR | Ethereum330 ANKR | BinanceTaxa menor | Redes |
| APE | Ethereum6.35 APE | Ethereum6 APE | KuCoinTaxa menor | Redes |
| API3 | Ethereum3.53 API3 | Ethereum2.5 API3 | KuCoinTaxa menor | Redes |
| ARKM | Ethereum8.12 ARKM | Ethereum11 ARKM | BinanceTaxa menor | Redes |
| ARPA | Ethereum94 ARPA | Ethereum180 ARPA | BinanceTaxa menor | Redes |
| AUCTION | Ethereum0.29 AUCTION | Ethereum0.15 AUCTION | KuCoinTaxa menor | Redes |
| AVA | Ethereum2.49 AVA | Ethereum6 AVA | BinanceTaxa menor | Redes |
| AXL | Ethereum16 AXL | Ethereum11 AXL | KuCoinTaxa menor | Redes |
| AXS | Ethereum0.93 AXS | Ethereum1.7 AXS | BinanceTaxa menor | Redes |
| BAL | Ethereum7.92 BAL | Ethereum3.5 BAL | KuCoinTaxa menor | Redes |
| BANANA | Ethereum0.27 BANANA | Ethereum0.29 BANANA | BinanceTaxa menor | Redes |
| BAND | Ethereum4.26 BAND | Ethereum6 BAND | BinanceTaxa menor | Redes |
| BAT | Ethereum5.42 BAT | Ethereum39 BAT | BinanceTaxa menor | Redes |
| BIGTIME | Ethereum139 BIGTIME | Ethereum83 BIGTIME | KuCoinTaxa menor | Redes |
| BREV | Ethereum12 BREV | Ethereum6 BREV | KuCoinTaxa menor | Redes |
| C98 | Ethereum63 C98 | Ethereum80 C98 | BinanceTaxa menor | Redes |
| CELR | Ethereum366 CELR | Ethereum550 CELR | BinanceTaxa menor | Redes |
| CFG | Ethereum7.82 CFG | Ethereum25 CFG | BinanceTaxa menor | Redes |
| CHZ | Ethereum69 CHZ | Ethereum110 CHZ | BinanceTaxa menor | Redes |
| COMP | Ethereum0.045 COMP | Ethereum0.1067 COMP | BinanceTaxa menor | Redes |
| COW | Ethereum7.37 COW | Ethereum8 COW | BinanceTaxa menor | Redes |
| CTSI | Ethereum30 CTSI | Ethereum45 CTSI | BinanceTaxa menor | Redes |
| CVX | Ethereum0.5 CVX | Ethereum2 CVX | BinanceTaxa menor | Redes |
| DEXE | Ethereum0.55 DEXE | Ethereum0.3 DEXE | KuCoinTaxa menor | Redes |
| DIA | Ethereum5.98 DIA | Ethereum3.3 DIA | KuCoinTaxa menor | Redes |
| EDEN | Ethereum17 EDEN | Ethereum8 EDEN | KuCoinTaxa menor | Redes |
| EIGEN | Ethereum3.84 EIGEN | Ethereum4.2 EIGEN | BinanceTaxa menor | Redes |
| ELON | Ethereum33714285 ELON | Ethereum50000000 ELON | BinanceTaxa menor | Redes |
| ENA | Ethereum5.11 ENA | Ethereum10.5 ENA | BinanceTaxa menor | Redes |
| ENS | Ethereum0.17 ENS | Ethereum0.28 ENS | BinanceTaxa menor | Redes |
| ENSO | Ethereum1.38 ENSO | Ethereum0.95 ENSO | KuCoinTaxa menor | Redes |
| EPIC | Ethereum3.32 EPIC | Ethereum2 EPIC | KuCoinTaxa menor | Redes |
| ERA | Ethereum13 ERA | Ethereum9 ERA | KuCoinTaxa menor | Redes |
| Ethereum0.00015 ETH | Ethereum0.0015 ETH | BinanceTaxa menor | Redes | |
| EUL | Ethereum0.83 EUL | Ethereum0.7 EUL | KuCoinTaxa menor | Redes |
| F | Ethereum328 F | Ethereum250 F | KuCoinTaxa menor | Redes |
| FF | Ethereum9.23 FF | Ethereum8.5 FF | KuCoinTaxa menor | Redes |
| FLOKI | Ethereum40783 FLOKI | Ethereum70000 FLOKI | BinanceTaxa menor | Redes |
| FORTH | Ethereum0 FORTH | Ethereum1.7 FORTH | BinanceTaxa menor | Redes |
| FTT | Ethereum3.82 FTT | Ethereum3.5 FTT | KuCoinTaxa menor | Redes |
| G | Ethereum258 G | Ethereum450 G | BinanceTaxa menor | Redes |
| GLM | Ethereum8.45 GLM | Ethereum25 GLM | BinanceTaxa menor | Redes |
| GRT | Ethereum39 GRT | Ethereum35 GRT | KuCoinTaxa menor | Redes |
| GTC | Ethereum4.17 GTC | Ethereum11 GTC | BinanceTaxa menor | Redes |
| HEI | Ethereum8.75 HEI | Ethereum7 HEI | KuCoinTaxa menor | Redes |
| ILV | Ethereum0.29 ILV | Ethereum0.35 ILV | BinanceTaxa menor | Redes |
| IMX | Ethereum6.14 IMX | Ethereum11 IMX | BinanceTaxa menor | Redes |
| JASMY | Ethereum212 JASMY | Ethereum363 JASMY | BinanceTaxa menor | Redes |
| KITE | Ethereum8.32 KITE | Ethereum8 KITE | KuCoinTaxa menor | Redes |
| KNC | Ethereum7.96 KNC | Ethereum11.1 KNC | BinanceTaxa menor | Redes |
| LA | Ethereum17 LA | Ethereum9 LA | KuCoinTaxa menor | Redes |
| Ethereum0.08 LINK | Ethereum0.32 LINK | BinanceTaxa menor | Redes | |
| LQTY | Ethereum4.97 LQTY | Ethereum8 LQTY | BinanceTaxa menor | Redes |
| MANA | Ethereum11 MANA | Ethereum17.5 MANA | BinanceTaxa menor | Redes |
| MASK | Ethereum2.33 MASK | Ethereum1.8 MASK | KuCoinTaxa menor | Redes |
| MAV | Ethereum95 MAV | Ethereum73.656 MAV | KuCoinTaxa menor | Redes |
| MEME | Ethereum1959 MEME | Ethereum1709 MEME | KuCoinTaxa menor | Redes |
| MORPHO | Ethereum2 MORPHO | Ethereum1.9 MORPHO | KuCoinTaxa menor | Redes |
| MOVE | Ethereum128 MOVE | Ethereum75 MOVE | KuCoinTaxa menor | Redes |
| NEWT | Ethereum22 NEWT | Ethereum14 NEWT | KuCoinTaxa menor | Redes |
| NMR | Ethereum0.08 NMR | Ethereum0.25 NMR | BinanceTaxa menor | Redes |
| ONE | Ethereum655 ONE | Ethereum400 ONE | KuCoinTaxa menor | Redes |
| OPEN | Ethereum10 OPEN | Ethereum2.5 OPEN | KuCoinTaxa menor | Redes |
| PAXG | Ethereum0.00023 PAXG | Ethereum0.0015 PAXG | BinanceTaxa menor | Redes |
| PENDLE | Ethereum0.46 PENDLE | Ethereum1.5 PENDLE | BinanceTaxa menor | Redes |
| PEOPLE | Ethereum125 PEOPLE | Ethereum220 PEOPLE | BinanceTaxa menor | Redes |
| PEPE | Ethereum248630 PEPE | Ethereum600000 PEPE | BinanceTaxa menor | Redes |
| PIXEL | Ethereum180 PIXEL | Ethereum109 PIXEL | KuCoinTaxa menor | Redes |
| PLUME | Ethereum51 PLUME | Ethereum28 PLUME | KuCoinTaxa menor | Redes |
| POND | Ethereum638 POND | Ethereum489.6 POND | KuCoinTaxa menor | Redes |
| PORTAL | Ethereum64 PORTAL | Ethereum58 PORTAL | KuCoinTaxa menor | Redes |
| PROM | Ethereum0.19 PROM | Ethereum1.2 PROM | BinanceTaxa menor | Redes |
| REQ | Ethereum18 REQ | Ethereum45 REQ | BinanceTaxa menor | Redes |
| REZ | Ethereum272 REZ | Ethereum160 REZ | KuCoinTaxa menor | Redes |
| RLC | Ethereum1.24 RLC | Ethereum4.8 RLC | BinanceTaxa menor | Redes |
| RPL | Ethereum0.62 RPL | Ethereum1.1 RPL | BinanceTaxa menor | Redes |
| RSR | Ethereum458 RSR | Ethereum625 RSR | BinanceTaxa menor | Redes |
| SAHARA | Ethereum126 SAHARA | Ethereum70 SAHARA | KuCoinTaxa menor | Redes |
| SAND | Ethereum16 SAND | Ethereum18 SAND | BinanceTaxa menor | Redes |
| SHIB | Ethereum193601 SHIB | Ethereum420000 SHIB | BinanceTaxa menor | Redes |
| SKL | Ethereum204 SKL | Ethereum270 SKL | BinanceTaxa menor | Redes |
| SKY | Ethereum13 SKY | Ethereum65 SKY | BinanceTaxa menor | Redes |
| SLP | Ethereum1693 SLP | Ethereum2800 SLP | BinanceTaxa menor | Redes |
| SPK | Ethereum48 SPK | Ethereum45 SPK | KuCoinTaxa menor | Redes |
| SSV | Ethereum0.37 SSV | Ethereum0.3 SSV | KuCoinTaxa menor | Redes |
| STO | Ethereum28 STO | Ethereum45 STO | BinanceTaxa menor | Redes |
| SUPER | Ethereum5.03 SUPER | Ethereum7.4 SUPER | BinanceTaxa menor | Redes |
| SUSHI | Ethereum4.38 SUSHI | Ethereum9.3 SUSHI | BinanceTaxa menor | Redes |
| SXT | Ethereum117 SXT | Ethereum75 SXT | KuCoinTaxa menor | Redes |
| SYN | Ethereum5.22 SYN | Ethereum15 SYN | BinanceTaxa menor | Redes |
| TLM | Ethereum782 TLM | Ethereum983.2 TLM | BinanceTaxa menor | Redes |
| TRB | Ethereum0.054 TRB | Ethereum0.08 TRB | BinanceTaxa menor | Redes |
| TREE | Ethereum25 TREE | Ethereum15 TREE | KuCoinTaxa menor | Redes |
| TURBO | Ethereum1098 TURBO | Ethereum750 TURBO | KuCoinTaxa menor | Redes |
| UNI | Ethereum0.13 UNI | Ethereum0.8 UNI | BinanceTaxa menor | Redes |
| USUAL | Ethereum91 USUAL | Ethereum34 USUAL | KuCoinTaxa menor | Redes |
| WBTC | Ethereum0.000012 WBTC | Ethereum0.00007 WBTC | BinanceTaxa menor | Redes |
| WOO | Ethereum87 WOO | Ethereum55 WOO | KuCoinTaxa menor | Redes |
| XAUT | Ethereum0.00023 XAUT | Ethereum0.0004 XAUT | BinanceTaxa menor | Redes |
| YB | Ethereum14 YB | Ethereum9 YB | KuCoinTaxa menor | Redes |
| YFI | Ethereum0.00044 YFI | Ethereum0.0012 YFI | BinanceTaxa menor | Redes |
| YGG | Ethereum38 YGG | Ethereum25 YGG | KuCoinTaxa menor | Redes |
| ZKC | Ethereum27 ZKC | Ethereum24 ZKC | KuCoinTaxa menor | Redes |
| ZKP | Ethereum22 ZKP | Ethereum6 ZKP | KuCoinTaxa menor | Redes |
Nenhuma moeda encontrada. Ajuste a busca ou o resultado da comparação.
São comparadas apenas cotações válidas de taxa fixa na mesma rede. Cotações suspensas, desatualizadas, desconhecidas ou inconsistentes e taxas proporcionais são excluídas.