Taxas de saque
Bitget · KuCoin
Escolha uma rede para comparar as taxas de saque de cada moeda nas duas corretoras.
Bitget
1INCH · Ethereum
21.68727 1INCHTaxa
Ver cobertura da corretora
KuCoin
1INCH · Ethereum
22 1INCHTaxa
Ver cobertura da corretoraComparar taxas por moeda
101 Moeda| Moeda | BitgetRede / Taxa | KuCoinRede / Taxa | Resultado da comparação | Explorar |
|---|---|---|---|---|
| 1INCH | Ethereum21.68727 1INCH | Ethereum22 1INCH | BitgetTaxa menor | Redes |
| AAVE | Ethereum0.012982 AAVE | Ethereum0.025 AAVE | BitgetTaxa menor | Redes |
| ACH | Ethereum377.572211 ACH | Ethereum206 ACH | KuCoinTaxa menor | Redes |
| ACN | Ethereum427.076661 ACN | Ethereum120 ACN | KuCoinTaxa menor | Redes |
| ALICE | Ethereum11.034483 ALICE | Ethereum9 ALICE | KuCoinTaxa menor | Redes |
| ANKR | Ethereum481.46365 ANKR | Ethereum330 ANKR | KuCoinTaxa menor | Redes |
| APE | Ethereum13.927577 APE | Ethereum6 APE | KuCoinTaxa menor | Redes |
| API3 | Ethereum7.454343 API3 | Ethereum2.5 API3 | KuCoinTaxa menor | Redes |
| ARKM | Ethereum16.891892 ARKM | Ethereum11 ARKM | KuCoinTaxa menor | Redes |
| ARPA | Ethereum197.044335 ARPA | Ethereum180 ARPA | KuCoinTaxa menor | Redes |
| AUCTION | Ethereum0.606061 AUCTION | Ethereum0.15 AUCTION | KuCoinTaxa menor | Redes |
| AVA | Ethereum5.217846 AVA | Ethereum6 AVA | BitgetTaxa menor | Redes |
| AXL | Ethereum27.696037 AXL | Ethereum11 AXL | KuCoinTaxa menor | Redes |
| AXS | Ethereum1.956948 AXS | Ethereum1.7 AXS | KuCoinTaxa menor | Redes |
| BAT | Ethereum11.037528 BAT | Ethereum39 BAT | BitgetTaxa menor | Redes |
| BIGTIME | Ethereum296.296297 BIGTIME | Ethereum83 BIGTIME | KuCoinTaxa menor | Redes |
| BLEND | Ethereum37.558686 BLEND | Ethereum8 BLEND | KuCoinTaxa menor | Redes |
| BREV | Ethereum27.397261 BREV | Ethereum6 BREV | KuCoinTaxa menor | Redes |
| CHZ | Ethereum144.822593 CHZ | Ethereum110 CHZ | KuCoinTaxa menor | Redes |
| COMP | Ethereum0.092981 COMP | Ethereum0.1067 COMP | BitgetTaxa menor | Redes |
| COW | Ethereum15.455951 COW | Ethereum8 COW | KuCoinTaxa menor | Redes |
| CPOOL | Ethereum70.028012 CPOOL | Ethereum37 CPOOL | KuCoinTaxa menor | Redes |
| CT | Ethereum6.315723 CT | Ethereum2 CT | KuCoinTaxa menor | Redes |
| CTC | Ethereum22.099448 CTC | Ethereum9.8 CTC | KuCoinTaxa menor | Redes |
| CTSI | Ethereum65.082981 CTSI | Ethereum45 CTSI | KuCoinTaxa menor | Redes |
| EDEN | Ethereum36.744443 EDEN | Ethereum8 EDEN | KuCoinTaxa menor | Redes |
| EIGEN | Ethereum8.041818 EIGEN | Ethereum4.2 EIGEN | KuCoinTaxa menor | Redes |
| ENA | Ethereum10.487677 ENA | Ethereum10.5 ENA | BitgetTaxa menor | Redes |
| ENS | Ethereum0.360816 ENS | Ethereum0.28 ENS | KuCoinTaxa menor | Redes |
| ENSO | Ethereum2.948114 ENSO | Ethereum0.95 ENSO | KuCoinTaxa menor | Redes |
| ERA | Ethereum27.559598 ERA | Ethereum9 ERA | KuCoinTaxa menor | Redes |
| Ethereum0.00004126 ETH | Ethereum0.0015 ETH | BitgetTaxa menor | Redes | |
| F | Ethereum686.813187 F | Ethereum250 F | KuCoinTaxa menor | Redes |
| FF | Ethereum19.295707 FF | Ethereum8.5 FF | KuCoinTaxa menor | Redes |
| FLOKI | Ethereum84853.627493 FLOKI | Ethereum70000 FLOKI | KuCoinTaxa menor | Redes |
| FUEL | Ethereum2607.222005 FUEL | Ethereum600 FUEL | KuCoinTaxa menor | Redes |
| G | Ethereum542.29935 G | Ethereum450 G | KuCoinTaxa menor | Redes |
| GAIA | Ethereum917.431193 GAIA | Ethereum180 GAIA | KuCoinTaxa menor | Redes |
| GLM | Ethereum17.714792 GLM | Ethereum25 GLM | BitgetTaxa menor | Redes |
| GWEI | Ethereum88.074688 GWEI | Ethereum55 GWEI | KuCoinTaxa menor | Redes |
| HEI | Ethereum18.691589 HEI | Ethereum7 HEI | KuCoinTaxa menor | Redes |
| IMX | Ethereum12.861737 IMX | Ethereum11 IMX | KuCoinTaxa menor | Redes |
| JASMY | Ethereum438.308131 JASMY | Ethereum363 JASMY | KuCoinTaxa menor | Redes |
| KITE | Ethereum17.448962 KITE | Ethereum8 KITE | KuCoinTaxa menor | Redes |
| KNC | Ethereum16.680568 KNC | Ethereum11.1 KNC | KuCoinTaxa menor | Redes |
| LA | Ethereum36.893563 LA | Ethereum9 LA | KuCoinTaxa menor | Redes |
| Ethereum0.166196 LINK | Ethereum0.32 LINK | BitgetTaxa menor | Redes | |
| MANA | Ethereum23.402762 MANA | Ethereum17.5 MANA | KuCoinTaxa menor | Redes |
| MASK | Ethereum4.879239 MASK | Ethereum1.8 MASK | KuCoinTaxa menor | Redes |
| MAV | Ethereum200.601806 MAV | Ethereum73.656 MAV | KuCoinTaxa menor | Redes |
| MEME | Ethereum4113.533526 MEME | Ethereum1709 MEME | KuCoinTaxa menor | Redes |
| MOCA | Ethereum235.294118 MOCA | Ethereum55 MOCA | KuCoinTaxa menor | Redes |
| MOG | Ethereum19860973.187687 MOG | Ethereum10000000 MOG | KuCoinTaxa menor | Redes |
| MORPHO | Ethereum0.82905 MORPHO | Ethereum1.9 MORPHO | BitgetTaxa menor | Redes |
| MOVE | Ethereum268.817205 MOVE | Ethereum75 MOVE | KuCoinTaxa menor | Redes |
| NEIROCTO | Ethereum27273.966999 NEIROCTO | Ethereum12000 NEIROCTO | KuCoinTaxa menor | Redes |
| NES | Ethereum16.528926 NES | Ethereum6 NES | KuCoinTaxa menor | Redes |
| NEWT | Ethereum48.192772 NEWT | Ethereum14 NEWT | KuCoinTaxa menor | Redes |
| NEX | Ethereum2684563.75839 NEX | Ethereum600000 NEX | KuCoinTaxa menor | Redes |
| NMR | Ethereum0.169938 NMR | Ethereum0.25 NMR | BitgetTaxa menor | Redes |
| NPC | Ethereum104.602511 NPC | Ethereum330 NPC | BitgetTaxa menor | Redes |
| OPEN | Ethereum21.755684 OPEN | Ethereum2.5 OPEN | KuCoinTaxa menor | Redes |
| PAXG | Ethereum0.000481 PAXG | Ethereum0.0015 PAXG | BitgetTaxa menor | Redes |
| PENDLE | Ethereum0.968055 PENDLE | Ethereum1.5 PENDLE | BitgetTaxa menor | Redes |
| PEOPLE | Ethereum263.956712 PEOPLE | Ethereum220 PEOPLE | KuCoinTaxa menor | Redes |
| PEPE | Ethereum513083.632633 PEPE | Ethereum600000 PEPE | BitgetTaxa menor | Redes |
| PIXEL | Ethereum381.388254 PIXEL | Ethereum109 PIXEL | KuCoinTaxa menor | Redes |
| PORTAL | Ethereum135.135136 PORTAL | Ethereum58 PORTAL | KuCoinTaxa menor | Redes |
| PUFFER | Ethereum49.152126 PUFFER | Ethereum21 PUFFER | KuCoinTaxa menor | Redes |
| REZ | Ethereum574.547544 REZ | Ethereum160 REZ | KuCoinTaxa menor | Redes |
| RLC | Ethereum2.625706 RLC | Ethereum4.8 RLC | BitgetTaxa menor | Redes |
| RSR | Ethereum1011.633789 RSR | Ethereum625 RSR | KuCoinTaxa menor | Redes |
| SAFE | Ethereum18.726592 SAFE | Ethereum6 SAFE | KuCoinTaxa menor | Redes |
| SAND | Ethereum32.378178 SAND | Ethereum18 SAND | KuCoinTaxa menor | Redes |
| SHIB | Ethereum400560.7851 SHIB | Ethereum420000 SHIB | BitgetTaxa menor | Redes |
| SKL | Ethereum435.729848 SKL | Ethereum270 SKL | KuCoinTaxa menor | Redes |
| SKY | Ethereum28.624589 SKY | Ethereum65 SKY | BitgetTaxa menor | Redes |
| SPACE | Ethereum525.624179 SPACE | Ethereum120 SPACE | KuCoinTaxa menor | Redes |
| SPK | Ethereum102.364623 SPK | Ethereum45 SPK | KuCoinTaxa menor | Redes |
| SSV | Ethereum0.768345 SSV | Ethereum0.3 SSV | KuCoinTaxa menor | Redes |
| STO | Ethereum60.404712 STO | Ethereum45 STO | KuCoinTaxa menor | Redes |
| SUPER | Ethereum10.416667 SUPER | Ethereum7.4 SUPER | KuCoinTaxa menor | Redes |
| SUSHI | Ethereum9.136593 SUSHI | Ethereum9.3 SUSHI | BitgetTaxa menor | Redes |
| SWELL | Ethereum2861.23033 SWELL | Ethereum550 SWELL | KuCoinTaxa menor | Redes |
| SXT | Ethereum247.77007 SXT | Ethereum75 SXT | KuCoinTaxa menor | Redes |
| TAIKO | Ethereum27.739252 TAIKO | Ethereum18 TAIKO | KuCoinTaxa menor | Redes |
| TLM | Ethereum1646.090535 TLM | Ethereum983.2 TLM | KuCoinTaxa menor | Redes |
| TLOS | Ethereum118.20331 TLOS | Ethereum36 TLOS | KuCoinTaxa menor | Redes |
| TRB | Ethereum0.112804 TRB | Ethereum0.08 TRB | KuCoinTaxa menor | Redes |
| TREE | Ethereum53.276506 TREE | Ethereum15 TREE | KuCoinTaxa menor | Redes |
| UNI | Ethereum0.274086 UNI | Ethereum0.8 UNI | BitgetTaxa menor | Redes |
| USUAL | Ethereum192.864031 USUAL | Ethereum34 USUAL | KuCoinTaxa menor | Redes |
| VOOI | Ethereum261.711594 VOOI | Ethereum80 VOOI | KuCoinTaxa menor | Redes |
| WBTC | Ethereum0.000025 WBTC | Ethereum0.00007 WBTC | BitgetTaxa menor | Redes |
| WOO | Ethereum183.82353 WOO | Ethereum55 WOO | KuCoinTaxa menor | Redes |
| XAUT | Ethereum0.000481 XAUT | Ethereum0.0004 XAUT | KuCoinTaxa menor | Redes |
| YB | Ethereum30.864198 YB | Ethereum9 YB | KuCoinTaxa menor | Redes |
| YGG | Ethereum82.068117 YGG | Ethereum25 YGG | KuCoinTaxa menor | Redes |
| ZKC | Ethereum59.066746 ZKC | Ethereum24 ZKC | KuCoinTaxa menor | Redes |
| ZKP | Ethereum0.16 ZKP | Ethereum6 ZKP | BitgetTaxa menor | Redes |
| ZTC | Ethereum3676.470589 ZTC | Ethereum600 ZTC | KuCoinTaxa menor | Redes |
Nenhuma moeda encontrada. Ajuste a busca ou o resultado da comparação.
São comparadas apenas cotações válidas de taxa fixa na mesma rede. Cotações suspensas, desatualizadas, desconhecidas ou inconsistentes e taxas proporcionais são excluídas.