Taxas de saque
Binance · HTX
Escolha uma rede para comparar as taxas de saque de cada moeda nas duas corretoras.
Binance
1INCH · Ethereum
10 1INCHTaxa
Ver cobertura da corretora
HTX
1INCH · Ethereum
19.492738 1INCHTaxa
Ver cobertura da corretoraComparar taxas por moeda
171 Moeda| Moeda | BinanceRede / Taxa | HTXRede / Taxa | Resultado da comparação | Explorar |
|---|---|---|---|---|
| 1INCH | Ethereum10 1INCH | Ethereum19.492738 1INCH | BinanceTaxa menor | Redes |
| A2Z | Ethereum0 A2Z | Ethereum23884.438 A2Z | BinanceTaxa menor | Redes |
| AAVE | Ethereum0.0063 AAVE | Ethereum0.01171291 AAVE | BinanceTaxa menor | Redes |
| ACH | Ethereum180 ACH | Ethereum329.43695 ACH | BinanceTaxa menor | Redes |
| ADX | Ethereum15 ADX | Ethereum28.573392 ADX | BinanceTaxa menor | Redes |
| AEVO | Ethereum42 AEVO | Ethereum77.168935 AEVO | BinanceTaxa menor | Redes |
| AGLD | Ethereum5.54 AGLD | Ethereum10.282916 AGLD | BinanceTaxa menor | Redes |
| ALICE | Ethereum6.57 ALICE | Ethereum12.082858 ALICE | BinanceTaxa menor | Redes |
| ALLO | Ethereum4.45 ALLO | Ethereum8.2161087 ALLO | BinanceTaxa menor | Redes |
| AMP | Ethereum1364 AMP | Ethereum2490.7686 AMP | BinanceTaxa menor | Redes |
| ANKR | Ethereum229 ANKR | Ethereum417.54671 ANKR | BinanceTaxa menor | Redes |
| APE | Ethereum6.35 APE | Ethereum12.20815 APE | BinanceTaxa menor | Redes |
| API3 | Ethereum3.53 API3 | Ethereum6.3191602 API3 | BinanceTaxa menor | Redes |
| ARKM | Ethereum8.12 ARKM | Ethereum14.815345 ARKM | BinanceTaxa menor | Redes |
| ARPA | Ethereum94 ARPA | Ethereum171.689 ARPA | BinanceTaxa menor | Redes |
| ATH | Ethereum173 ATH | Ethereum318.35004 ATH | BinanceTaxa menor | Redes |
| AUCTION | Ethereum0.29 AUCTION | Ethereum0.53386142 AUCTION | BinanceTaxa menor | Redes |
| AUDIO | Ethereum62 AUDIO | Ethereum113.03326 AUDIO | BinanceTaxa menor | Redes |
| AVA | Ethereum2.49 AVA | Ethereum6.0636511 AVA | BinanceTaxa menor | Redes |
| AXS | Ethereum0.93 AXS | Ethereum1.7002312 AXS | BinanceTaxa menor | Redes |
| BAL | Ethereum7.92 BAL | Ethereum15.492838 BAL | BinanceTaxa menor | Redes |
| BANANA | Ethereum0.27 BANANA | Ethereum0.50772017 BANANA | BinanceTaxa menor | Redes |
| BARD | Ethereum8.79 BARD | Ethereum16.332492 BARD | BinanceTaxa menor | Redes |
| BAT | Ethereum5.42 BAT | Ethereum9.2649102 BAT | BinanceTaxa menor | Redes |
| BEAMX | Ethereum327 BEAMX | Ethereum620.43897 BEAMX | BinanceTaxa menor | Redes |
| BICO | Ethereum57 BICO | Ethereum106.13467 BICO | BinanceTaxa menor | Redes |
| BIGTIME | Ethereum139 BIGTIME | Ethereum248.63405 BIGTIME | BinanceTaxa menor | Redes |
| BIO | Ethereum39 BIO | Ethereum72.394408 BIO | BinanceTaxa menor | Redes |
| BLUR | Ethereum95 BLUR | Ethereum175.05103 BLUR | BinanceTaxa menor | Redes |
| BNT | Ethereum3.14 BNT | Ethereum5.9135909 BNT | BinanceTaxa menor | Redes |
| BREV | Ethereum12 BREV | Ethereum24.018245 BREV | BinanceTaxa menor | Redes |
| C98 | Ethereum63 C98 | Ethereum115.75538 C98 | BinanceTaxa menor | Redes |
| CFG | Ethereum7.82 CFG | Ethereum14.172537 CFG | BinanceTaxa menor | Redes |
| CHR | Ethereum50 CHR | Ethereum94.137242 CHR | BinanceTaxa menor | Redes |
| COMP | Ethereum0.045 COMP | Ethereum0.08259279 COMP | BinanceTaxa menor | Redes |
| COTI | Ethereum86 COTI | Ethereum160.45263 COTI | BinanceTaxa menor | Redes |
| COW | Ethereum7.37 COW | Ethereum13.491009 COW | BinanceTaxa menor | Redes |
| CRV | Ethereum2.79 CRV | Ethereum5.2803232 CRV | BinanceTaxa menor | Redes |
| CTSI | Ethereum30 CTSI | Ethereum56.630392 CTSI | BinanceTaxa menor | Redes |
| CVC | Ethereum43 CVC | Ethereum80.554666 CVC | BinanceTaxa menor | Redes |
| CVX | Ethereum0.5 CVX | Ethereum0.93549974 CVX | BinanceTaxa menor | Redes |
| CYBER | Ethereum2.98 CYBER | Ethereum5.4919588 CYBER | BinanceTaxa menor | Redes |
| DIA | Ethereum5.98 DIA | Ethereum11.149774 DIA | BinanceTaxa menor | Redes |
| DODO | Ethereum46 DODO | Ethereum87.715263 DODO | BinanceTaxa menor | Redes |
| DUSK | Ethereum7.39 DUSK | Ethereum14.951624 DUSK | BinanceTaxa menor | Redes |
| EIGEN | Ethereum3.84 EIGEN | Ethereum6.9897509 EIGEN | BinanceTaxa menor | Redes |
| ELON | Ethereum33714285 ELON | Ethereum62169424 ELON | BinanceTaxa menor | Redes |
| ENA | Ethereum5.11 ENA | Ethereum9.1871965 ENA | BinanceTaxa menor | Redes |
| ENS | Ethereum0.17 ENS | Ethereum0.31885791 ENS | BinanceTaxa menor | Redes |
| ENSO | Ethereum1.38 ENSO | Ethereum2.4009462 ENSO | BinanceTaxa menor | Redes |
| EPIC | Ethereum3.32 EPIC | Ethereum6.9736341 EPIC | BinanceTaxa menor | Redes |
| ERA | Ethereum13 ERA | Ethereum29.968011 ERA | BinanceTaxa menor | Redes |
| ESP | Ethereum10 ESP | Ethereum19.434016 ESP | BinanceTaxa menor | Redes |
| Ethereum0.00015 ETH | Ethereum0.0005 ETH | BinanceTaxa menor | Redes | |
| ETHFI | Ethereum1.42 ETHFI | Ethereum2.6517191 ETHFI | BinanceTaxa menor | Redes |
| EUL | Ethereum0.83 EUL | Ethereum1.4921547 EUL | BinanceTaxa menor | Redes |
| F | Ethereum328 F | Ethereum609.99663 F | BinanceTaxa menor | Redes |
| FF | Ethereum9.23 FF | Ethereum17.106655 FF | BinanceTaxa menor | Redes |
| FLOKI | Ethereum40783 FLOKI | Ethereum75709.518 FLOKI | BinanceTaxa menor | Redes |
| FLUX | Ethereum12 FLUX | Ethereum23.729471 FLUX | BinanceTaxa menor | Redes |
| FORTH | Ethereum0 FORTH | Ethereum6.9676845 FORTH | BinanceTaxa menor | Redes |
| FTT | Ethereum3.82 FTT | Ethereum7.2354203 FTT | BinanceTaxa menor | Redes |
| FUN | Ethereum108 FUN | Ethereum208.32153 FUN | BinanceTaxa menor | Redes |
| G | Ethereum258 G | Ethereum471.93914 G | BinanceTaxa menor | Redes |
| GALA | Ethereum492 GALA | Ethereum887.29186 GALA | BinanceTaxa menor | Redes |
| GLM | Ethereum8.45 GLM | Ethereum15.915441 GLM | BinanceTaxa menor | Redes |
| GNO | Ethereum0.0084 GNO | Ethereum0.01677156 GNO | BinanceTaxa menor | Redes |
| GRT | Ethereum39 GRT | Ethereum73.326083 GRT | BinanceTaxa menor | Redes |
| HOT | Ethereum2593 HOT | Ethereum4806.6443 HOT | BinanceTaxa menor | Redes |
| ID | Ethereum30 ID | Ethereum55.474923 ID | BinanceTaxa menor | Redes |
| IDEX | Ethereum0 IDEX | Ethereum1237.2293 IDEX | BinanceTaxa menor | Redes |
| IMX | Ethereum6.14 IMX | Ethereum11.274021 IMX | BinanceTaxa menor | Redes |
| JASMY | Ethereum212 JASMY | Ethereum391.15955 JASMY | BinanceTaxa menor | Redes |
| KERNEL | Ethereum23 KERNEL | Ethereum42.121653 KERNEL | BinanceTaxa menor | Redes |
| KITE | Ethereum8.32 KITE | Ethereum14.947645 KITE | BinanceTaxa menor | Redes |
| KNC | Ethereum7.96 KNC | Ethereum14.650733 KNC | BinanceTaxa menor | Redes |
| LA | Ethereum17 LA | Ethereum31.625429 LA | BinanceTaxa menor | Redes |
| LDO | Ethereum2.47 LDO | Ethereum4.5639663 LDO | BinanceTaxa menor | Redes |
| Ethereum0.08 LINK | Ethereum0.14841351 LINK | BinanceTaxa menor | Redes | |
| LOOKS | Ethereum12585 LOOKS | Ethereum2305.6424 LOOKS | HTXTaxa menor | Redes |
| LQTY | Ethereum4.97 LQTY | Ethereum8.7209088 LQTY | BinanceTaxa menor | Redes |
| LRC | Ethereum0 LRC | Ethereum202.20451 LRC | BinanceTaxa menor | Redes |
| LSK | Ethereum4.45 LSK | Ethereum9.2031228 LSK | BinanceTaxa menor | Redes |
| MANA | Ethereum11 MANA | Ethereum20.575697 MANA | BinanceTaxa menor | Redes |
| MASK | Ethereum2.33 MASK | Ethereum4.1857463 MASK | BinanceTaxa menor | Redes |
| MEME | Ethereum1959 MEME | Ethereum3624.3085 MEME | BinanceTaxa menor | Redes |
| METIS | Ethereum0.25 METIS | Ethereum0.45438806 METIS | BinanceTaxa menor | Redes |
| MLN | Ethereum0.66 MLN | Ethereum0.72700039 MLN | BinanceTaxa menor | Redes |
| MORPHO | Ethereum2 MORPHO | Ethereum0.76701373 MORPHO | HTXTaxa menor | Redes |
| MOVE | Ethereum128 MOVE | Ethereum227.23378 MOVE | BinanceTaxa menor | Redes |
| NEWT | Ethereum22 NEWT | Ethereum41.513656 NEWT | BinanceTaxa menor | Redes |
| NEXO | Ethereum1.19 NEXO | Ethereum2.2446836 NEXO | BinanceTaxa menor | Redes |
| NIL | Ethereum5 NIL | Ethereum21.63767 NIL | BinanceTaxa menor | Redes |
| NMR | Ethereum0.08 NMR | Ethereum0.15214571 NMR | BinanceTaxa menor | Redes |
| NOM | Ethereum28.5 NOM | Ethereum1007.3374 NOM | BinanceTaxa menor | Redes |
| OGN | Ethereum31 OGN | Ethereum239.22852 OGN | BinanceTaxa menor | Redes |
| ONDO | Ethereum2.19 ONDO | Ethereum4.0220938 ONDO | BinanceTaxa menor | Redes |
| ONE | Ethereum655 ONE | Ethereum1205.4904 ONE | BinanceTaxa menor | Redes |
| OPEN | Ethereum10 OPEN | Ethereum18.64203 OPEN | BinanceTaxa menor | Redes |
| OXT | Ethereum101 OXT | Ethereum189.92875 OXT | BinanceTaxa menor | Redes |
| PENDLE | Ethereum0.46 PENDLE | Ethereum0.8666911 PENDLE | BinanceTaxa menor | Redes |
| PEOPLE | Ethereum125 PEOPLE | Ethereum231.20235 PEOPLE | BinanceTaxa menor | Redes |
| PEPE | Ethereum248630 PEPE | Ethereum454852.54 PEPE | BinanceTaxa menor | Redes |
| PHA | Ethereum18 PHA | Ethereum138.97841 PHA | BinanceTaxa menor | Redes |
| PIXEL | Ethereum180 PIXEL | Ethereum331.11366 PIXEL | BinanceTaxa menor | Redes |
| PLUME | Ethereum51 PLUME | Ethereum96.368602 PLUME | BinanceTaxa menor | Redes |
| POL | Ethereum10 POL | Ethereum19.390278 POL | BinanceTaxa menor | Redes |
| POND | Ethereum638 POND | Ethereum4526.9667 POND | BinanceTaxa menor | Redes |
| PORTAL | Ethereum64 PORTAL | Ethereum119.38086 PORTAL | BinanceTaxa menor | Redes |
| POWR | Ethereum18 POWR | Ethereum136 POWR | BinanceTaxa menor | Redes |
| PROM | Ethereum0.19 PROM | Ethereum0.39847504 PROM | BinanceTaxa menor | Redes |
| PROVE | Ethereum5.22 PROVE | Ethereum9.7212553 PROVE | BinanceTaxa menor | Redes |
| PUNDIX | Ethereum9.63 PUNDIX | Ethereum71.671743 PUNDIX | BinanceTaxa menor | Redes |
| QNT | Ethereum0.0049 QNT | Ethereum0.00899258 QNT | BinanceTaxa menor | Redes |
| RAD | Ethereum3.35 RAD | Ethereum6.0140114 RAD | BinanceTaxa menor | Redes |
| RARE | Ethereum69 RARE | Ethereum54.0513 RARE | HTXTaxa menor | Redes |
| RE | Ethereum2.44 RE | Ethereum4.4866929 RE | BinanceTaxa menor | Redes |
| RED | Ethereum6.9 RED | Ethereum12.133355 RED | BinanceTaxa menor | Redes |
| REQ | Ethereum18 REQ | Ethereum165.06491 REQ | BinanceTaxa menor | Redes |
| RESOLV | Ethereum57 RESOLV | Ethereum104.53604 RESOLV | BinanceTaxa menor | Redes |
| REZ | Ethereum272 REZ | Ethereum506.336 REZ | BinanceTaxa menor | Redes |
| RLC | Ethereum1.24 RLC | Ethereum2.2348245 RLC | BinanceTaxa menor | Redes |
| ROBO | Ethereum142 ROBO | Ethereum262.56087 ROBO | BinanceTaxa menor | Redes |
| RPL | Ethereum0.62 RPL | Ethereum1.1355551 RPL | BinanceTaxa menor | Redes |
| RSR | Ethereum458 RSR | Ethereum925.64823 RSR | BinanceTaxa menor | Redes |
| SAHARA | Ethereum126 SAHARA | Ethereum230.9562 SAHARA | BinanceTaxa menor | Redes |
| SAND | Ethereum16 SAND | Ethereum32.199136 SAND | BinanceTaxa menor | Redes |
| SENT | Ethereum45 SENT | Ethereum85.882429 SENT | BinanceTaxa menor | Redes |
| SHIB | Ethereum193601 SHIB | Ethereum1436880.9 SHIB | BinanceTaxa menor | Redes |
| SKL | Ethereum204 SKL | Ethereum383.12642 SKL | BinanceTaxa menor | Redes |
| SKY | Ethereum13 SKY | Ethereum25.659034 SKY | BinanceTaxa menor | Redes |
| SNX | Ethereum4.47 SNX | Ethereum32.837728 SNX | BinanceTaxa menor | Redes |
| SPELL | Ethereum11318 SPELL | Ethereum20865.929 SPELL | BinanceTaxa menor | Redes |
| SPK | Ethereum48 SPK | Ethereum91.035391 SPK | BinanceTaxa menor | Redes |
| SSV | Ethereum0.37 SSV | Ethereum0.70112563 SSV | BinanceTaxa menor | Redes |
| STO | Ethereum28 STO | Ethereum53.13715 STO | BinanceTaxa menor | Redes |
| STORJ | Ethereum38 STORJ | Ethereum281.91174 STORJ | BinanceTaxa menor | Redes |
| SUPER | Ethereum5.03 SUPER | Ethereum9.1178673 SUPER | BinanceTaxa menor | Redes |
| SUSHI | Ethereum4.38 SUSHI | Ethereum32.454135 SUSHI | BinanceTaxa menor | Redes |
| SXT | Ethereum117 SXT | Ethereum203.43941 SXT | BinanceTaxa menor | Redes |
| SYN | Ethereum5.22 SYN | Ethereum12.368026 SYN | BinanceTaxa menor | Redes |
| SYRUP | Ethereum4.84 SYRUP | Ethereum8.8184738 SYRUP | BinanceTaxa menor | Redes |
| T | Ethereum194 T | Ethereum367.32721 T | BinanceTaxa menor | Redes |
| TLM | Ethereum782 TLM | Ethereum1449.3832 TLM | BinanceTaxa menor | Redes |
| TORN | Ethereum0.14 TORN | Ethereum0.2847263 TORN | BinanceTaxa menor | Redes |
| TOWNS | Ethereum591 TOWNS | Ethereum1118.1534 TOWNS | BinanceTaxa menor | Redes |
| TRB | Ethereum0.054 TRB | Ethereum0.39539468 TRB | BinanceTaxa menor | Redes |
| TREE | Ethereum25 TREE | Ethereum45.000295 TREE | BinanceTaxa menor | Redes |
| TRU | Ethereum977 TRU | Ethereum656.01175 TRU | HTXTaxa menor | Redes |
| TURBO | Ethereum1098 TURBO | Ethereum2026.3651 TURBO | BinanceTaxa menor | Redes |
| TUSD | Ethereum0.3 TUSD | Ethereum1.82 TUSD | BinanceTaxa menor | Redes |
| UMA | Ethereum2.5 UMA | Ethereum18.650807 UMA | BinanceTaxa menor | Redes |
| UNI | Ethereum0.13 UNI | Ethereum0.1 UNI | HTXTaxa menor | Redes |
| Ethereum0.5 USDC | Ethereum1.211767 USDC | BinanceTaxa menor | Redes | |
| USDE | Ethereum0.5 USDE | Ethereum1.8236071 USDE | BinanceTaxa menor | Redes |
| USDP | Ethereum0.3 USDP | Ethereum1.8291179 USDP | BinanceTaxa menor | Redes |
| USDS | Ethereum0.96 USDS | Ethereum1.8311534 USDS | BinanceTaxa menor | Redes |
| Ethereum0.4 USDT | Ethereum0.3 USDT | HTXTaxa menor | Redes | |
| WLD | Ethereum1.96 WLD | Ethereum3.5342709 WLD | BinanceTaxa menor | Redes |
| WNXM | Ethereum0.015 WNXM | Ethereum0.14896066 WNXM | BinanceTaxa menor | Redes |
| WOO | Ethereum87 WOO | Ethereum162.10724 WOO | BinanceTaxa menor | Redes |
| XAUT | Ethereum0.00023 XAUT | Ethereum0.000437 XAUT | BinanceTaxa menor | Redes |
| YFI | Ethereum0.00044 YFI | Ethereum0.00079687 YFI | BinanceTaxa menor | Redes |
| YGG | Ethereum38 YGG | Ethereum70.569758 YGG | BinanceTaxa menor | Redes |
| ZAMA | Ethereum8 ZAMA | Ethereum24.341595 ZAMA | BinanceTaxa menor | Redes |
| ZCX | Ethereum2573 ZCX | Ethereum531.94706 ZCX | HTXTaxa menor | Redes |
| ZENT | Ethereum300 ZENT | Ethereum1001.5159 ZENT | BinanceTaxa menor | Redes |
| ZKC | Ethereum27 ZKC | Ethereum52.035113 ZKC | BinanceTaxa menor | Redes |
| ZKP | Ethereum22 ZKP | Ethereum40.851433 ZKP | BinanceTaxa menor | Redes |
| ZRO | Ethereum0.51 ZRO | Ethereum0.91333374 ZRO | BinanceTaxa menor | Redes |
| ZRX | Ethereum8.88 ZRX | Ethereum16.438586 ZRX | BinanceTaxa menor | Redes |
Nenhuma moeda encontrada. Ajuste a busca ou o resultado da comparação.
São comparadas apenas cotações válidas de taxa fixa na mesma rede. Cotações suspensas, desatualizadas, desconhecidas ou inconsistentes e taxas proporcionais são excluídas.