Taxas de saque
Binance · Bitget
Escolha uma rede para comparar as taxas de saque de cada moeda nas duas corretoras.
Binance
1INCH · Ethereum
10 1INCHTaxa
Ver cobertura da corretora
Bitget
1INCH · Ethereum
21.68727 1INCHTaxa
Ver cobertura da corretoraComparar taxas por moeda
130 Moeda| Moeda | BinanceRede / Taxa | BitgetRede / Taxa | Resultado da comparação | Explorar |
|---|---|---|---|---|
| 1INCH | Ethereum10 1INCH | Ethereum21.68727 1INCH | BinanceTaxa menor | Redes |
| AAVE | Ethereum0.0063 AAVE | Ethereum0.012982 AAVE | BinanceTaxa menor | Redes |
| ACH | Ethereum180 ACH | Ethereum377.572211 ACH | BinanceTaxa menor | Redes |
| AEVO | Ethereum42 AEVO | Ethereum88.495576 AEVO | BinanceTaxa menor | Redes |
| AGLD | Ethereum5.54 AGLD | Ethereum11.574075 AGLD | BinanceTaxa menor | Redes |
| ALICE | Ethereum6.57 ALICE | Ethereum11.034483 ALICE | BinanceTaxa menor | Redes |
| ANIME | Ethereum348 ANIME | Ethereum740.466494 ANIME | BinanceTaxa menor | Redes |
| ANKR | Ethereum229 ANKR | Ethereum481.46365 ANKR | BinanceTaxa menor | Redes |
| APE | Ethereum6.35 APE | Ethereum13.927577 APE | BinanceTaxa menor | Redes |
| API3 | Ethereum3.53 API3 | Ethereum7.454343 API3 | BinanceTaxa menor | Redes |
| ARB | Ethereum5.32 ARB | Ethereum10.876659 ARB | BinanceTaxa menor | Redes |
| ARKM | Ethereum8.12 ARKM | Ethereum16.891892 ARKM | BinanceTaxa menor | Redes |
| ARPA | Ethereum94 ARPA | Ethereum197.044335 ARPA | BinanceTaxa menor | Redes |
| ATH | Ethereum173 ATH | Ethereum363.174143 ATH | BinanceTaxa menor | Redes |
| AUCTION | Ethereum0.29 AUCTION | Ethereum0.606061 AUCTION | BinanceTaxa menor | Redes |
| AVA | Ethereum2.49 AVA | Ethereum5.217846 AVA | BinanceTaxa menor | Redes |
| AXL | Ethereum16 AXL | Ethereum27.696037 AXL | BinanceTaxa menor | Redes |
| AXS | Ethereum0.93 AXS | Ethereum1.956948 AXS | BinanceTaxa menor | Redes |
| BARD | Ethereum8.79 BARD | Ethereum18.448483 BARD | BinanceTaxa menor | Redes |
| BAT | Ethereum5.42 BAT | Ethereum11.037528 BAT | BinanceTaxa menor | Redes |
| BICO | Ethereum57 BICO | Ethereum119.904077 BICO | BinanceTaxa menor | Redes |
| BIGTIME | Ethereum139 BIGTIME | Ethereum296.296297 BIGTIME | BinanceTaxa menor | Redes |
| BIO | Ethereum39 BIO | Ethereum83.368071 BIO | BinanceTaxa menor | Redes |
| BREV | Ethereum12 BREV | Ethereum27.397261 BREV | BinanceTaxa menor | Redes |
| CHR | Ethereum50 CHR | Ethereum106.044539 CHR | BinanceTaxa menor | Redes |
| CHZ | Ethereum69 CHZ | Ethereum144.822593 CHZ | BinanceTaxa menor | Redes |
| COMP | Ethereum0.045 COMP | Ethereum0.092981 COMP | BinanceTaxa menor | Redes |
| COTI | Ethereum86 COTI | Ethereum182.749187 COTI | BinanceTaxa menor | Redes |
| COW | Ethereum7.37 COW | Ethereum15.455951 COW | BinanceTaxa menor | Redes |
| CRV | Ethereum2.79 CRV | Ethereum5.868545 CRV | BinanceTaxa menor | Redes |
| CTSI | Ethereum30 CTSI | Ethereum65.082981 CTSI | BinanceTaxa menor | Redes |
| DODO | Ethereum46 DODO | Ethereum95.328885 DODO | BinanceTaxa menor | Redes |
| EDEN | Ethereum17 EDEN | Ethereum36.744443 EDEN | BinanceTaxa menor | Redes |
| EIGEN | Ethereum3.84 EIGEN | Ethereum8.041818 EIGEN | BinanceTaxa menor | Redes |
| ENA | Ethereum5.11 ENA | Ethereum10.487677 ENA | BinanceTaxa menor | Redes |
| ENS | Ethereum0.17 ENS | Ethereum0.360816 ENS | BinanceTaxa menor | Redes |
| ENSO | Ethereum1.38 ENSO | Ethereum2.948114 ENSO | BinanceTaxa menor | Redes |
| ERA | Ethereum13 ERA | Ethereum27.559598 ERA | BinanceTaxa menor | Redes |
| Ethereum0.00015 ETH | Ethereum0.00004126 ETH | BitgetTaxa menor | Redes | |
| ETHFI | Ethereum1.42 ETHFI | Ethereum2.937289 ETHFI | BinanceTaxa menor | Redes |
| F | Ethereum328 F | Ethereum686.813187 F | BinanceTaxa menor | Redes |
| FF | Ethereum9.23 FF | Ethereum19.295707 FF | BinanceTaxa menor | Redes |
| FLOKI | Ethereum40783 FLOKI | Ethereum84853.627493 FLOKI | BinanceTaxa menor | Redes |
| G | Ethereum258 G | Ethereum542.29935 G | BinanceTaxa menor | Redes |
| GALA | Ethereum492 GALA | Ethereum1030.927836 GALA | BinanceTaxa menor | Redes |
| GLM | Ethereum8.45 GLM | Ethereum17.714792 GLM | BinanceTaxa menor | Redes |
| HEI | Ethereum8.75 HEI | Ethereum18.691589 HEI | BinanceTaxa menor | Redes |
| HYPER | Ethereum15 HYPER | Ethereum32.467533 HYPER | BinanceTaxa menor | Redes |
| IMX | Ethereum6.14 IMX | Ethereum12.861737 IMX | BinanceTaxa menor | Redes |
| JASMY | Ethereum212 JASMY | Ethereum438.308131 JASMY | BinanceTaxa menor | Redes |
| KERNEL | Ethereum23 KERNEL | Ethereum48.496606 KERNEL | BinanceTaxa menor | Redes |
| KITE | Ethereum8.32 KITE | Ethereum17.448962 KITE | BinanceTaxa menor | Redes |
| KNC | Ethereum7.96 KNC | Ethereum16.680568 KNC | BinanceTaxa menor | Redes |
| LA | Ethereum17 LA | Ethereum36.893563 LA | BinanceTaxa menor | Redes |
| LDO | Ethereum2.47 LDO | Ethereum5.144033 LDO | BinanceTaxa menor | Redes |
| Ethereum0.08 LINK | Ethereum0.166196 LINK | BinanceTaxa menor | Redes | |
| MANA | Ethereum11 MANA | Ethereum23.402762 MANA | BinanceTaxa menor | Redes |
| MASK | Ethereum2.33 MASK | Ethereum4.879239 MASK | BinanceTaxa menor | Redes |
| MAV | Ethereum95 MAV | Ethereum200.601806 MAV | BinanceTaxa menor | Redes |
| MEME | Ethereum1959 MEME | Ethereum4113.533526 MEME | BinanceTaxa menor | Redes |
| MORPHO | Ethereum2 MORPHO | Ethereum0.82905 MORPHO | BitgetTaxa menor | Redes |
| MOVE | Ethereum128 MOVE | Ethereum268.817205 MOVE | BinanceTaxa menor | Redes |
| NEWT | Ethereum22 NEWT | Ethereum48.192772 NEWT | BinanceTaxa menor | Redes |
| NIL | Ethereum5 NIL | Ethereum20.171458 NIL | BinanceTaxa menor | Redes |
| NMR | Ethereum0.08 NMR | Ethereum0.169938 NMR | BinanceTaxa menor | Redes |
| NOM | Ethereum28.5 NOM | Ethereum1160.766106 NOM | BinanceTaxa menor | Redes |
| OGN | Ethereum31 OGN | Ethereum66.467265 OGN | BinanceTaxa menor | Redes |
| ONDO | Ethereum2.19 ONDO | Ethereum4.54339 ONDO | BinanceTaxa menor | Redes |
| OPEN | Ethereum10 OPEN | Ethereum21.755684 OPEN | BinanceTaxa menor | Redes |
| PAXG | Ethereum0.00023 PAXG | Ethereum0.000481 PAXG | BinanceTaxa menor | Redes |
| PENDLE | Ethereum0.46 PENDLE | Ethereum0.968055 PENDLE | BinanceTaxa menor | Redes |
| PEOPLE | Ethereum125 PEOPLE | Ethereum263.956712 PEOPLE | BinanceTaxa menor | Redes |
| PEPE | Ethereum248630 PEPE | Ethereum513083.632633 PEPE | BinanceTaxa menor | Redes |
| PHA | Ethereum18 PHA | Ethereum39.039626 PHA | BinanceTaxa menor | Redes |
| PIXEL | Ethereum180 PIXEL | Ethereum381.388254 PIXEL | BinanceTaxa menor | Redes |
| POL | Ethereum10 POL | Ethereum21.663779 POL | BinanceTaxa menor | Redes |
| PORTAL | Ethereum64 PORTAL | Ethereum135.135136 PORTAL | BinanceTaxa menor | Redes |
| PROVE | Ethereum5.22 PROVE | Ethereum10.887317 PROVE | BinanceTaxa menor | Redes |
| QNT | Ethereum0.0049 QNT | Ethereum0.010139 QNT | BinanceTaxa menor | Redes |
| RARE | Ethereum69 RARE | Ethereum147.819661 RARE | BinanceTaxa menor | Redes |
| RE | Ethereum2.44 RE | Ethereum5.125183 RE | BinanceTaxa menor | Redes |
| RED | Ethereum6.9 RED | Ethereum14.357502 RED | BinanceTaxa menor | Redes |
| RESOLV | Ethereum57 RESOLV | Ethereum121.285628 RESOLV | BinanceTaxa menor | Redes |
| REZ | Ethereum272 REZ | Ethereum574.547544 REZ | BinanceTaxa menor | Redes |
| RLC | Ethereum1.24 RLC | Ethereum2.625706 RLC | BinanceTaxa menor | Redes |
| ROBO | Ethereum142 ROBO | Ethereum302.709248 ROBO | BinanceTaxa menor | Redes |
| RSR | Ethereum458 RSR | Ethereum1011.633789 RSR | BinanceTaxa menor | Redes |
| SAND | Ethereum16 SAND | Ethereum32.378178 SAND | BinanceTaxa menor | Redes |
| SENT | Ethereum45 SENT | Ethereum90.342398 SENT | BinanceTaxa menor | Redes |
| SHELL | Ethereum44 SHELL | Ethereum92.208391 SHELL | BinanceTaxa menor | Redes |
| SHIB | Ethereum193601 SHIB | Ethereum400560.7851 SHIB | BinanceTaxa menor | Redes |
| SIGN | Ethereum82 SIGN | Ethereum176.056339 SIGN | BinanceTaxa menor | Redes |
| SKL | Ethereum204 SKL | Ethereum435.729848 SKL | BinanceTaxa menor | Redes |
| SKY | Ethereum13 SKY | Ethereum28.624589 SKY | BinanceTaxa menor | Redes |
| SNX | Ethereum4.47 SNX | Ethereum9.302326 SNX | BinanceTaxa menor | Redes |
| SOPH | Ethereum70 SOPH | Ethereum919.963202 SOPH | BinanceTaxa menor | Redes |
| SPK | Ethereum48 SPK | Ethereum102.364623 SPK | BinanceTaxa menor | Redes |
| SSV | Ethereum0.37 SSV | Ethereum0.768345 SSV | BinanceTaxa menor | Redes |
| STO | Ethereum28 STO | Ethereum60.404712 STO | BinanceTaxa menor | Redes |
| STRK | Ethereum15 STRK | Ethereum31.695722 STRK | BinanceTaxa menor | Redes |
| SUPER | Ethereum5.03 SUPER | Ethereum10.416667 SUPER | BinanceTaxa menor | Redes |
| SUSHI | Ethereum4.38 SUSHI | Ethereum9.136593 SUSHI | BinanceTaxa menor | Redes |
| SXT | Ethereum117 SXT | Ethereum247.77007 SXT | BinanceTaxa menor | Redes |
| SYRUP | Ethereum4.84 SYRUP | Ethereum9.99001 SYRUP | BinanceTaxa menor | Redes |
| T | Ethereum194 T | Ethereum412.626367 T | BinanceTaxa menor | Redes |
| TLM | Ethereum782 TLM | Ethereum1646.090535 TLM | BinanceTaxa menor | Redes |
| TRB | Ethereum0.054 TRB | Ethereum0.112804 TRB | BinanceTaxa menor | Redes |
| TREE | Ethereum25 TREE | Ethereum53.276506 TREE | BinanceTaxa menor | Redes |
| TUSD | Ethereum0.3 TUSD | Ethereum2.001201 TUSD | BinanceTaxa menor | Redes |
| UNI | Ethereum0.13 UNI | Ethereum0.274086 UNI | BinanceTaxa menor | Redes |
| USD1 | Ethereum0.3 USD1 | Ethereum1.999541 USD1 | BinanceTaxa menor | Redes |
| Ethereum0.5 USDC | Ethereum1.997623 USDC | BinanceTaxa menor | Redes | |
| USDE | Ethereum0.5 USDE | Ethereum1.998002 USDE | BinanceTaxa menor | Redes |
| USDS | Ethereum0.96 USDS | Ethereum2.002804 USDS | BinanceTaxa menor | Redes |
| Ethereum0.4 USDT | Ethereum2 USDT | BinanceTaxa menor | Redes | |
| USUAL | Ethereum91 USUAL | Ethereum192.864031 USUAL | BinanceTaxa menor | Redes |
| VIRTUAL | Ethereum0.5 VIRTUAL | Ethereum3.031222 VIRTUAL | BinanceTaxa menor | Redes |
| WBTC | Ethereum0.000012 WBTC | Ethereum0.000025 WBTC | BinanceTaxa menor | Redes |
| WLD | Ethereum1.96 WLD | Ethereum3.947888 WLD | BinanceTaxa menor | Redes |
| WLFI | Ethereum16 WLFI | Ethereum35.093877 WLFI | BinanceTaxa menor | Redes |
| WOO | Ethereum87 WOO | Ethereum183.82353 WOO | BinanceTaxa menor | Redes |
| XAUT | Ethereum0.00023 XAUT | Ethereum0.000481 XAUT | BinanceTaxa menor | Redes |
| YB | Ethereum14 YB | Ethereum30.864198 YB | BinanceTaxa menor | Redes |
| YGG | Ethereum38 YGG | Ethereum82.068117 YGG | BinanceTaxa menor | Redes |
| ZAMA | Ethereum8 ZAMA | Ethereum27.713114 ZAMA | BinanceTaxa menor | Redes |
| ZENT | Ethereum300 ZENT | Ethereum1147.446931 ZENT | BinanceTaxa menor | Redes |
| ZKC | Ethereum27 ZKC | Ethereum59.066746 ZKC | BinanceTaxa menor | Redes |
| ZKP | Ethereum22 ZKP | Ethereum0.16 ZKP | BitgetTaxa menor | Redes |
| ZRO | Ethereum0.51 ZRO | Ethereum1.075848 ZRO | BinanceTaxa menor | Redes |
| ZRX | Ethereum8.88 ZRX | Ethereum18.587361 ZRX | BinanceTaxa menor | Redes |
Nenhuma moeda encontrada. Ajuste a busca ou o resultado da comparação.
São comparadas apenas cotações válidas de taxa fixa na mesma rede. Cotações suspensas, desatualizadas, desconhecidas ou inconsistentes e taxas proporcionais são excluídas.